<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>freestyle developments &#187; Performance</title>
	<atom:link href="http://freestyle-developments.co.uk/blog/?feed=rss2&#038;tag=performance" rel="self" type="application/rss+xml" />
	<link>http://freestyle-developments.co.uk/blog</link>
	<description>Fun, games and coding</description>
	<lastBuildDate>Sun, 16 Jun 2013 07:56:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>JSIO Performance Results</title>
		<link>http://freestyle-developments.co.uk/blog/?p=304</link>
		<comments>http://freestyle-developments.co.uk/blog/?p=304#comments</comments>
		<pubDate>Sat, 20 Aug 2011 09:59:05 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Performance]]></category>

		<guid isPermaLink="false">http://freestyle-developments.co.uk/blog/?p=304</guid>
		<description><![CDATA[Below are two graphs plotting the number of images on a page against the total KB transferred by Chrome 13 for both a page with JSIO and without JSIO (which I, for some reason have called a &#8220;plain&#8221; page). I &#8230; <a href="http://freestyle-developments.co.uk/blog/?p=304">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://freestyle-developments.co.uk/blog/?feed=rss2&#038;p=304</wfw:commentRss>
		<slash:comments>1428</slash:comments>
		</item>
	</channel>
</rss>
